Succulent Studies
Looking for structural ideas from this gorgeous succulent, called a Paddle plant for a larger work called Q Polaroids which I’d started with using porcelain slip. Essentially I found myself staring too and too hard at the still life of polaroids to continue and decided to imagine them as something else, something more organic, possibly from the natural world. This Paddle plant, a plant I walked past everyday to the studio, seemed the ideal candidate with its lack of symmetry and cluster of leaves expressing a personal history.
Apparently plants have memories too which are called ‘epigenetic memory’. Essentially, in order to procreate at the right time, ie not in winter, their DNA uses a complex process to keep track of seasons and much more. Memory eh.
Image 01 – “Succulent 17:31 02/12/22” 23cm x 27cm – inks and acrylic on Centenaire cotton watercolour paper 300g/m2
Image 02 – “Succulent 10:31 02/12/22” 61cm x 46cm
Image 03 – “Succulent 12:47 06/12/22” 46cm x 34cm
Image 04 – “Succulent 05/12/22” 46cm x 34cm
Image 05 – “Succulent 16:42 02/12/22” 27cm x 23cm
Image 06 – “Succulent 16:22 06/12/22” 28cm x 22cm
Image 07 – “Succulent 14:23 06/12/22” 28cm x 22cm
Image 08 – “Succulent 17:16 06/12/22” 28cm x 22cm
Image 09 – “Succulent 15:27 06/12/22” 28cm x 22cm
Image 10 – “Succulent 17:51 16/12/22” 28cm x 22cm
Image 11 – “Succulent 09:50 02/12/22” 46cm x 34cm
Image 12 – “Succulent 15:43 06/12/22” 28cm x 22cm
Image 13 – “Succulent 12:10 01/12/22” 46cm x 31cm
Image 14 – “Succulent 11:56 06/12/22” 27cm x 33cm
Image 15 – “Succulent 11:15 06/12/22” 27cm x 33cm
Image 16 – Succulent called a Paddle plant (Kalanchoe thyrsiflora)
Image 17 – ‘Q Polaroïds”